loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 29.71 8.20 5.53
Equity-Reliance Industr Mar 31, 2025 14.77 4.08 6.25
Equity-Larsen & Toubro Mar 31, 2025 12.99 3.59 10.38
Equity-ICICI Lombard Mar 31, 2025 12.27 3.39 6.03
Equity-Vedanta Mar 31, 2025 11.37 3.14 17.39
Equity-Indus Towers Mar 31, 2025 11.37 3.14 3.39
Equity-Kotak Mah. Bank Mar 31, 2025 11.05 3.05 14.10
Equity-Indian Bank Mar 31, 2025 10.50 2.90 5.97
Equity-St Bk of India Mar 31, 2025 10.12 2.79 18.38
Equity-Lloyds Metals Mar 31, 2025 9.60 2.65 64.19
Equity-TCS Mar 31, 2025 9.04 2.49 3.53
Equity-NTPC Mar 31, 2025 8.72 2.41 25.30
Equity-FSN E-Commerce Mar 31, 2025 8.59 2.37 12.77
Equity-Hero Motocorp Mar 31, 2025 8.49 2.34 1.14
Equity-ERIS Lifescience Mar 31, 2025 8.25 2.28 19.83
Equity-Apollo Hospitals Mar 31, 2025 8.00 2.21 20.08
Equity-General Insuranc Mar 31, 2025 7.98 2.20 14.15
Equity-Manorama Indust. Mar 31, 2025 7.96 2.20 11.33
Equity-Oil India Mar 31, 2025 7.57 2.09 12.85
Equity-Shriram Finance Mar 31, 2025 7.15 1.97 16.67
Equity-PB Fintech. Mar 31, 2025 7.12 1.96 21.89
Equity-Oberoi Realty Mar 31, 2025 6.94 1.92 34.49
Equity-Endurance Tech. Mar 31, 2025 6.62 1.83 11.47
Equity-REC Ltd Mar 31, 2025 6.47 1.78 19.12
Equity-Deepak Nitrite Mar 31, 2025 6.23 1.72 7.15
Equity-JSW Steel Mar 31, 2025 6.20 1.71 11.83
Equity-Jindal Stain. Mar 31, 2025 5.76 1.59 -0.56
Equity-Abbott India Mar 31, 2025 5.52 1.52 -28.23
Equity-Coforge Mar 31, 2025 5.25 1.45 34.27
Equity-Bayer Crop Sci. Mar 31, 2025 5.08 1.40 3.82
Equity-H U D C O Mar 31, 2025 5.07 1.40 20.78
Net CA & Others-Net CA & Others Mar 31, 2025 4.78 1.30 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 4.67 1.29 35.90
Equity-Vijaya Diagnost. Mar 31, 2025 4.49 1.24 -8.50
Equity-Ajanta Pharma Mar 31, 2025 4.39 1.21 5.51
Equity-Swan Energy Mar 31, 2025 4.11 1.13 5.44
Equity-Tips Music Mar 31, 2025 4.05 1.12 6.97
Equity-ICICI Bank Mar 31, 2025 3.89 1.07 54.76
Equity-J K Cements Mar 31, 2025 3.86 1.07 12.38
Equity-Senco Gold Mar 31, 2025 3.82 1.06 -0.35
Equity-Zaggle Prepaid Mar 31, 2025 3.84 1.06 4.05
Equity-SBI Life Insuran Mar 31, 2025 3.74 1.03 8.20
Equity-Ashok Leyland Mar 31, 2025 3.69 1.02 -4.09
Equity-UltraTech Cem. Mar 31, 2025 3.67 1.01 13.63
Equity-Siemens Mar 31, 2025 3.21 0.88 14.10
Equity-Dr Reddy`s Labs Mar 31, 2025 3.00 0.83 2.48
Equity-Ami Organics Mar 31, 2025 2.91 0.80 12.55
Equity-Angel One Mar 31, 2025 2.78 0.77 6.64
Equity-NTPC Green Mar 31, 2025 2.79 0.77 15.28
Equity-Aditya Vision Mar 31, 2025 2.67 0.74 2.61
Equity-S A I L Mar 31, 2025 2.61 0.72 48.94
Equity-Uno Minda Mar 31, 2025 2.40 0.66 6.01
Equity-Bharat Dynamics Mar 31, 2025 1.95 0.54 31.37
Equity-Sterling & Wils. Mar 31, 2025 1.70 0.47 -2.00
Equity-Ipca Labs. Mar 31, 2025 1.17 0.32 10.82
T Bills-TBILL-364D Mar 31, 2025 0.43 0.12 0.63